H and T Series Johnson Fuel Tank Capacity (Pints & Gallons) & Fuel/Oil | |||||||||||
Recommended | Original | ||||||||||
MODEL | YEAR | PINTS | GALLONS | 1:16 (ozs.) TCW-3 | 1:24 (ozs.) | ||||||
HS-20 | 1941 | 4.88 | 0.61 | 5.0 | 3.3 | ||||||
HD-20 | 1941 | 4.88 | 0.61 | 5.0 | 3.3 | ||||||
TS-15 | 1941 | 7.00 | 0.88 | 7.0 | 4.7 | ||||||
TD-15 | 1941 | 7.00 | 0.88 | 7.0 | 4.7 | ||||||
HS-20 | 1942 | 4.88 | 0.61 | 5.0 | 3.3 | ||||||
HD-20 | 1942 | 4.88 | 0.61 | 5.0 | 3.3 | ||||||
TS-15 | 1942 | 7.00 | 0.88 | 7.0 | 4.7 | ||||||
TD-15 | 1942 | 7.00 | 0.88 | 7.0 | 4.7 | ||||||
HD-25 | 1946 | 4.88 | 0.61 | 5.0 | 3.3 | ||||||
TD-20 | 1946 | 7.00 | 0.88 | 7.0 | 4.7 | ||||||
HD-25 | 1947 | 4.88 | 0.61 | 5.0 | 3.3 | ||||||
TD-20 | 1947 | 7.00 | 0.88 | 7.0 | 4.7 | ||||||
HD-25 | 1948 | 4.88 | 0.61 | 5.0 | 3.3 | ||||||
TD-20 | 1948 | 7.00 | 0.88 | 7.0 | 4.7 | ||||||
HD-25 | 1949 | 4.88 | 0.61 | 5.0 | 3.3 | ||||||
TD-20 | 1949 | 7.00 | 0.88 | 7.0 | 4.7 | ||||||
HD-25 | 1950 | 4.88 | 0.61 | 5.0 | 3.3 | ||||||
TN-25, 26 | 1950 | 7.00 | 0.88 | 7.0 | 4.7 | ||||||
HD-26 | 1951 | 4.88 | 0.61 | 5.0 | 3.3 | ||||||
TN-27 | 1951 | 7.00 | 0.88 | 7.0 | 4.7 | ||||||
TN-28 | 1952 | 7.00 | 0.88 | 7.0 | 4.7 | ||||||
If you wish to mix oil and fuel in gallon quantities: add 8 ounces (or 1 cup or 1/2 pint) of oil to a gallon of fuel.